Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
27568 8423 23 20 461 203

Visits based on day of month

Day Amount Percentage
1 698 Day - 1 - 698 - 2.53 % 2.53 %
2 765 Day - 2 - 765 - 2.77 % 2.77 %
3 920 Day - 3 - 920 - 3.34 % 3.34 %
4 805 Day - 4 - 805 - 2.92 % 2.92 %
5 1136 Day - 5 - 1136 - 4.12 % 4.12 %
6 1206 Day - 6 - 1206 - 4.37 % 4.37 %
7 948 Day - 7 - 948 - 3.44 % 3.44 %
8 853 Day - 8 - 853 - 3.09 % 3.09 %
9 970 Day - 9 - 970 - 3.52 % 3.52 %
10 1074 Day - 10 - 1074 - 3.9 % 3.9 %
11 989 Day - 11 - 989 - 3.59 % 3.59 %
12 817 Day - 12 - 817 - 2.96 % 2.96 %
13 698 Day - 13 - 698 - 2.53 % 2.53 %
14 850 Day - 14 - 850 - 3.08 % 3.08 %
15 893 Day - 15 - 893 - 3.24 % 3.24 %
16 987 Day - 16 - 987 - 3.58 % 3.58 %
17 896 Day - 17 - 896 - 3.25 % 3.25 %
18 729 Day - 18 - 729 - 2.64 % 2.64 %
19 789 Day - 19 - 789 - 2.86 % 2.86 %
20 829 Day - 20 - 829 - 3.01 % 3.01 %
21 744 Day - 21 - 744 - 2.7 % 2.7 %
22 1061 Day - 22 - 1061 - 3.85 % 3.85 %
23 959 Day - 23 - 959 - 3.48 % 3.48 %
24 820 Day - 24 - 820 - 2.97 % 2.97 %
25 712 Day - 25 - 712 - 2.58 % 2.58 %
26 936 Day - 26 - 936 - 3.4 % 3.4 %
27 769 Day - 27 - 769 - 2.79 % 2.79 %
28 1357 Day - 28 - 1357 - 4.92 % 4.92 %
29 946 Day - 29 - 946 - 3.43 % 3.43 %
30 800 Day - 30 - 800 - 2.9 % 2.9 %
31 612 Day - 31 - 612 - 2.22 % 2.22 %

Visits based on day of month (only this month)

Day Amount Percentage
1 34 Day - 1 - 34 - 8.65 % 8.65 %
2 59 Day - 2 - 59 - 15.01 % 15.01 %
3 82 Day - 3 - 82 - 20.87 % 20.87 %
4 49 Day - 4 - 49 - 12.47 % 12.47 %
5 52 Day - 5 - 52 - 13.23 % 13.23 %
6 94 Day - 6 - 94 - 23.92 % 23.92 %
7 23 Day - 7 - 23 - 5.85 % 5.85 %

Visits based on day of week

Day Amount Percentage
Sunday 3697 Day - Sunday - 3697 - 13.41 % 13.41 %
Monday 3905 Day - Monday - 3905 - 14.16 % 14.16 %
Tuesday 3581 Day - Tuesday - 3581 - 12.99 % 12.99 %
Wednesday 3499 Day - Wednesday - 3499 - 12.69 % 12.69 %
Thursday 4413 Day - Thursday - 4413 - 16.01 % 16.01 %
Friday 4619 Day - Friday - 4619 - 16.75 % 16.75 %
Saturday 3854 Day - Saturday - 3854 - 13.98 % 13.98 %

Visits based on month

Month Amount Percentage
Jul 10 866 Month - Jul 10 - 866 - 3.14 % 3.14 %
Aug 10 678 Month - Aug 10 - 678 - 2.46 % 2.46 %
Sep 10 1336 Month - Sep 10 - 1336 - 4.85 % 4.85 %
Oct 10 873 Month - Oct 10 - 873 - 3.17 % 3.17 %
Nov 10 943 Month - Nov 10 - 943 - 3.42 % 3.42 %
Dec 10 1001 Month - Dec 10 - 1001 - 3.63 % 3.63 %
Jan 11 1419 Month - Jan 11 - 1419 - 5.15 % 5.15 %
Feb 11 747 Month - Feb 11 - 747 - 2.71 % 2.71 %
Mar 11 1128 Month - Mar 11 - 1128 - 4.09 % 4.09 %
Apr 11 1213 Month - Apr 11 - 1213 - 4.4 % 4.4 %
May 11 1110 Month - May 11 - 1110 - 4.03 % 4.03 %
Jun 11 1031 Month - Jun 11 - 1031 - 3.74 % 3.74 %
Jul 11 2974 Month - Jul 11 - 2974 - 10.79 % 10.79 %
Aug 11 2222 Month - Aug 11 - 2222 - 8.06 % 8.06 %
Sep 11 2007 Month - Sep 11 - 2007 - 7.28 % 7.28 %
Oct 11 1709 Month - Oct 11 - 1709 - 6.2 % 6.2 %
Nov 11 1726 Month - Nov 11 - 1726 - 6.26 % 6.26 %
Dec 11 2120 Month - Dec 11 - 2120 - 7.69 % 7.69 %
Jan 12 2072 Month - Jan 12 - 2072 - 7.52 % 7.52 %
Feb 12 393 Month - Feb 12 - 393 - 1.43 % 1.43 %

Visits based on hour of day

Hour Amount Percentage
0 1007 Hour - 0 - 1007 - 3.65 % 3.65 %
1 1130 Hour - 1 - 1130 - 4.1 % 4.1 %
2 1008 Hour - 2 - 1008 - 3.66 % 3.66 %
3 835 Hour - 3 - 835 - 3.03 % 3.03 %
4 980 Hour - 4 - 980 - 3.55 % 3.55 %
5 1259 Hour - 5 - 1259 - 4.57 % 4.57 %
6 1260 Hour - 6 - 1260 - 4.57 % 4.57 %
7 1210 Hour - 7 - 1210 - 4.39 % 4.39 %
8 1058 Hour - 8 - 1058 - 3.84 % 3.84 %
9 1294 Hour - 9 - 1294 - 4.69 % 4.69 %
10 1252 Hour - 10 - 1252 - 4.54 % 4.54 %
11 1381 Hour - 11 - 1381 - 5.01 % 5.01 %
12 1374 Hour - 12 - 1374 - 4.98 % 4.98 %
13 990 Hour - 13 - 990 - 3.59 % 3.59 %
14 868 Hour - 14 - 868 - 3.15 % 3.15 %
15 1040 Hour - 15 - 1040 - 3.77 % 3.77 %
16 1307 Hour - 16 - 1307 - 4.74 % 4.74 %
17 1210 Hour - 17 - 1210 - 4.39 % 4.39 %
18 1136 Hour - 18 - 1136 - 4.12 % 4.12 %
19 1151 Hour - 19 - 1151 - 4.18 % 4.18 %
20 1100 Hour - 20 - 1100 - 3.99 % 3.99 %
21 1202 Hour - 21 - 1202 - 4.36 % 4.36 %
22 1250 Hour - 22 - 1250 - 4.53 % 4.53 %
23 1266 Hour - 23 - 1266 - 4.59 % 4.59 %

Most visited pages (5)

Page Amount Percentage
/contact/ 3188 Page - /contact/ - 3188 - 25.9 % 25.9 %
/ 3145 Page - / - 3145 - 25.55 % 25.55 %
/business/opportunity-for-vintage-clothing-sellers... 2814 Page - /business/opportunity-for-vintage-clothing-sellers/ - 2814 - 22.86 % 22.86 %
/services/ 1864 Page - /services/ - 1864 - 15.14 % 15.14 %
/business/holiday-gift-ideas/ 1297 Page - /business/holiday-gift-ideas/ - 1297 - 10.54 % 10.54 %

Most seen referers (5)

Referer Amount Percentage
http://wahmshelper.com/ 292 Referer - http://wahmshelper.com/ - 292 - 39.3 % 39.3 %
http://wahmshelper.com/site-map/ 180 Referer - http://wahmshelper.com/site-map/ - 180 - 24.23 % 24.23 %
http://wahmshelper.com 100 Referer - http://wahmshelper.com - 100 - 13.46 % 13.46 %
http://wahmshelper.com/contact 94 Referer - http://wahmshelper.com/contact - 94 - 12.65 % 12.65 %
http://9fnry.th8.us/ 77 Referer - http://9fnry.th8.us/ - 77 - 10.36 % 10.36 %

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
firefox 6 Keyword - firefox - 6 - 25 % 25 %
wahmshelper.com 6 Keyword - wahmshelper.com - 6 - 25 % 25 %
wahms helper 5 Keyword - wahms helper - 5 - 20.83 % 20.83 %
www.wahmshelper.com 4 Keyword - www.wahmshelper.com - 4 - 16.67 % 16.67 %
ebay fee calculator 3 Keyword - ebay fee calculator - 3 - 12.5 % 12.5 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 2.13.

 


 

Post to Twitter Post to Plurk Post to Yahoo Buzz Post to Delicious Post to Digg Post to Facebook Post to MySpace Post to Ping.fm Post to Reddit Post to StumbleUpon

Leave a Reply